top of page
Symposium Rates
Regular: The regular rate is available through on-site registration.
​
Group Registration: Groups of 5 or more are eligible for a 10% discount on registration fees. Please contact the HFES Office to obtain the group discount.
​
CAGE CODE: 3AW79
Regular | Virtual | |
---|---|---|
Fee ($) | Fee ($) | |
Member (Full, Associate, Affiliate) | $650 | $199 |
Member Single Day | $345 | N/A |
Nonmember | $775 | $249 |
Nonmember Single Day | $355 | N/A |
Early Career Associate Member | $400 | $99 |
Early Careeer Associate Single Day | $235 | N/A |
Student Member | $300 | $49 |
Student Member Single Day | $150 | N/A |
Student Non-Member | $300 | $49 |
Student Nonmember Single Day | $165 | N/A |
Emeritus Member | $300 | $49 |
Page 1 of 1
bottom of page